Digital Structures Records
SwedenCD: 20, CDS: 5, EP: 31, LP: 12, DVD: 1 releasesEra · 2000—2008
91
92
93
94
95
96
97
98
99
00
01
02
03
04
05
06
07
08
09
Digital Structures Records is a Progressive Trance record label based in Sweden. The archive documents 69 releases spanning 2000–2008 — 20 CDs, 12 LPs, 31 EPs, 5 CD singles and 1 DVD.
Its output leans towards vinyl (43 LP/EP) over CD (25). Its most prolific year was 2002, with 17 releases.
Its roster spans 47 artists, including Son Kite, Ticon, Vibrasphere, Etnoscope, Bigwigs and 42 more. The label has released 278 distinct tracks. 10 releases are various-artists compilations.
| Release | Catnum | Year | |
|---|---|---|---|
| Various Artists - Pieces Increase | DIGLP001 | 2000 | |
| Ticon - Rewind | DIGLP002 | 2001 | |
| Son Kite - Perspectives Of... | DIGLP003 | 2001 | |
| Various Artists - Footprints | DIGLP005 | 2001 | |
| Tegma - Encoded / Decoded | DIGLP008 | 2002 | |
| Various Artists - Digital Emission | DIGLP009 | 2002 | |
| Vibrasphere - Lime Structure | DIGLP010 | 2003 | |
| Ticon - Aero | DIGLP012 | 2003 | |
| Bigwigs - Fraktalik Fraterniti | DIGLP013 | 2003 | |
| Etnoscope - Drums From The Dawn Of Time | DIGLP014 | 2003 | |
| Son Kite - Colours | DIGLP015 | 2004 | |
| Ticon - Zero Six After | DIGLP017 | 2005 |
| Release | Catnum | Year | |
|---|---|---|---|
| Son Kite - Aiwana Remixes | DIGCDS01 | 2002 | |
| Ticon - Remixes | DIGCDS02 | 2002 | |
| Son Kite - On Air Remixes | DIGCDS03 | 2004 | |
| Son Kite - Colours Remixes | DIGCDS04 | 2004 | |
| Vibrasphere - Landmark | DIGCDS05 | 2006 |
| Release | Catnum | Year | |
|---|---|---|---|
| Various Artists - Pieces Increase | DIGCD001 | 2000 | |
| Ticon - Rewind | DIGCD002 | 2001 | |
| Son Kite - Perspectives of... | DIGCD003 | 2001 | |
| Various Artists - Chillosophy 001 | DIGCD004 | 2001 | |
| Various Artists - Footprints | DIGCD005 | 2001 | |
| Various Artists - Chillosophy 002 | DIGCD006 | 2002 | |
| Various Artists - Digital DJ: Mixed By Marcus Of Son Kite | DIGCD007 | 2002 | |
| Tegma - Encoded/Decoded | DIGCD008 | 2002 | |
| Various Artists - Digital Emission | DIGCD009 | 2002 | |
| Vibrasphere - Lime Structure | DIGCD010 | 2003 | |
| Various Artists - Chillosophy 003 | DIGCD011 | 2003 | |
| Ticon - Aero | DIGCD012 | 2003 | |
| Bigwigs - Fraktalik Fraterniti | DIGCD013 | 2003 | |
| Etnoscope - Drums From The Dawn Of Time | DIGCD014 | 2003 | |
| Son Kite - Colours | DIGCD015 | 2004 | |
| Jaia - Fiction | DIGCD016 | 2005 | |
| Ticon - Zero Six After | DIGCD017 | 2005 | |
| Vibrasphere - Archipelago | DIGCD018 | 2006 | |
| Vibrasphere - Archipelago Remixed | DIGCD019 | 2007 | |
| Ticon - 2 am | DIGCD020 | 2008 |
| Release | Catnum | Year | |
|---|---|---|---|
| Son Kite - Live in Tokyo | DIGDVD01 | 2004 |































































