Releases
Showing 1029 · letter S
| Release | Label | Catnum | Year | |
|---|---|---|---|---|
| S-Ral - Electrolysis | Acoustic Motions | AMCD001 | 2005 | |
| S-Range - 2001 | Spiral Trax | SPITLP007 | 2001 | |
| S-Range - 2001 | Spiral Trax | SPITCD007 | 2001 | |
| S-Range - Another Theory The Remixes | Liquid Records | LRCDS001 | 2006 | |
| S-Range - Another Theory The Remixes EP | Liquid Records | LR12001 | 2006 | |
| S-Range - Boom EP | Acid Casualties Records | ACDC007 | 2000 | |
| S-Range - Larger Plan EP | Flying Rhino Records | AFR052 | 2000 | |
| S-Range - Out of Range Remixes EP | Spiral Trax | SPIT023 | 2001 | |
| S-Range - Serial Overtypes EP | Spiral Trax | SPIT016 | 2000 | |
| S-Range - Space | Spiral Trax | SPITLP015 | 2003 | |
| S-Range - Space | Spiral Trax | SPITCD015 | 2003 | |
| S-Range - Trance Troopers EP | MDMT Records | MDMT2002 | 2000 | |
| S:O:N:U:S - The Center EP | Jum Jam Records | JJR011 | 2002 | |
| S.E.T.I. Project - Typhoon EP | Organic Records | ORG002 | 1997 | |
| S.H. - Beaneth the ice EP | Bazooka 10 Records | BAZ02 | 2002 | |
| S.H. - Landscape EP | Bazooka 10 Records | BAZ04 | 2002 | |
| S.M.I.L.E. - Electroeierbass EP | Gaia Tontrager Records | GT004 | 1992 | |
| S.M.I.L.E. - Goa EP | Gaia Tontrager Records | GT001 | 1991 | |
| S.M.I.L.E. - Space Music Is Love Energy | Trigger Records | TRCD04 | 1993 | |
| S.M.I.L.E. - Zeta-Riticuli EP | Gaia Tontrager Records | GT007 | 1993 | |
| S.U.N. Project - At The Edge Of Time EP | Spirit Zone Records | SZR022 | 1997 | |
| S.U.N. Project - Balagan EP | M.A.S.H Records | MASH005 | 1999 | |
| S.U.N. Project - Crazy Stories EP | Spirit Zone Records | SZR013 | 1996 | |
| S.U.N. Project - Drosophila | Spirit Zone Records | SZR023CD | 1997 | |
| S.U.N. Project - Guitar Trax 1996-2001 | Global Trance Network | GTN105725 | 2001 | |
| S.U.N. Project - Guitar Trax 1996-2001 | Global Trance Network | GTN105712 | 2001 | |
| S.U.N. Project - I Feel EP | Spirit Zone Records | SZR032 | 1997 | |
| S.U.N. Project - Insectified | Spirit Zone Records | SZR149CD | 2004 | |
| S.U.N. Project - Macrophage | Spirit Zone Records | SZR038LP | 1998 | |
| S.U.N. Project - Macrophage | Spirit Zone Records | SZR038CD | 1998 | |
| S.U.N. Project - Paranormal | Global Trance Network | GTN102520 | 2000 | |
| S.U.N. Project - Paranormal | Global Trance Network | GTN102515 | 2000 | |
| S.U.N. Project - Sexperimental | Spirit Zone Records | SZR142CD | 2003 | |
| S.U.N. Project - Sexperimental EP | Spirit Zone Records | SZR142 | 2003 | |
| S.U.N. Project - Statistic EP | Spiral Trax International | SPITIN02 | 1999 | |
| S.U.N. Project - T8 EP | M.A.S.H Records | MASH008 | 1999 | |
| S.U.N. Project - The Remixes | Spirit Zone Records | SZR092LP | 2001 | |
| S.U.N. Project - The Remixes | Spirit Zone Records | SZR092CD | 2001 | |
| S.U.N. Project - Wicked | Yellow Sunshine Explosion Recordings | YSE088CD | 2005 | |
| S.U.N. Project - X Black Album | S.U.N. Project Records | SEPCD001 | 2008 | |
| S.U.N. Project - Zwork | Nova Tekk Records | NTD92501-22 | 1999 | |
| S.U.N. Project - Zwork | Nova Tekk Records | NTD92502-24 | 1999 | |
| Saafi Brothers - Internal Code Error | Blue Room Released | BR045CD | 1997 | |
| Saafi Brothers - Internal Code Error EP | Blue Room Released | BR045 | 1997 | |
| Saafi Brothers - Internal Code Error EP | Blue Room Released | BR056 | 1997 | |
| Saafi Brothers - Liquid Beach | Secret Life | SLR001-2 | 2003 | |
| Saafi Brothers - Liquid Beach | Secret Life | SLR001-1 | 2003 | |
| Saafi Brothers - Midnight's Children | Blue Room Released | BR087LP | 2000 | |
| Saafi Brothers - Midnight's Children | Blue Room Released | BR087CD | 2000 | |
| Saafi Brothers - Mystic Cigarettes | Blue Room Released | BR032LP | 1997 | |
| Saafi Brothers - Mystic Cigarettes | Blue Room Released | BR032CD | 1997 | |
| Saafi Brothers - Supernatural | Ayia Napa | AYA208032 | 2007 | |
| Saafi Brothers - The Deep EP | Blue Room Released | BR091 | 1999 | |
| Sabretooth - Sabretooth | Sabretooth Records | SBTHCD001 | 2008 | |
| Sabretooth - Sabretooth 2 | Sabretooth Records | SBTHCD002 | 2009 | |
| Safi Connection - Adrenochrome EP | Spirit Zone Records | SZR131 | 2002 | |
| Safi Connection - Authentic | Arcadia Music | ARCCD002 | 2003 | |
| Safi Connection - D Prophecy EP | AP Records | AP112 | 2004 | |
| Safi Connection - Figga nigga | Spliff Music | SP1CD003 | 2004 | |
| Safi Connection - Prince Of Paranoia | Spectrum Music | SPECTCD02 | 2002 | |
| Safi Connection - Reduxx | Spliff Music | SP1CD022 | 2007 | |
| Safi Connection - Shout Aluma | Spliff Music | SP1CD014 | 2006 | |
| Safi Connection - Spam Filter | Digital Reality Records | DRRCD001 | 2008 | |
| Saiko-Pod - Groove Moderator EP | ACDC Records | ACDC204 | 2003 | |
| Saiko-Pod - Magnetic Force EP | ACDC Records | ACDC209 | 2004 | |
| Saiko-Pod - Phutureremixes | ACDC Records | ACDCD001 | 2004 | |
| Saiko-Pod - Phutures & Options | Spiral Trax | SPITCD013 | 2002 | |
| Saiko-Pod - Phutures & Options | Solstice Music | SOLC-010 | 2002 | |
| Saiko-Pod - Phutures And Options | Spiral Trax | SPITLP013 | 2002 | |
| Saiko-Pod - Phutures EP | ACDC Records | ACDC205 | 2003 | |
| Salakavala - Fractal Fishing | Faerie Dragon | FDREC-03 | 2006 | |
| Salamander - Tempest EP | Platipus Records | PLAT16 | 1995 | |
| Salamander (2) - Going Home EP | AAA Records | TRIP001 | 1996 | |
| Sam Spacey - Create EP | Peyote Records | Peyote37 | 2001 | |
| Samadhi & Fungus Funk - Vostok 1 | Blitz Studios | BLITZ01 | 2008 | |
| Sandman - Cyber Zoo EP | Alien News Records | HADSH019 | 1999 | |
| Sandman - G-Force EP | Symbiosis Records | SYMB013 | 1996 | |
| Sandman - Loop in Control EP | Alien News Records | HADSH030 | 2000 | |
| Sandman - Natural Born Killer EP | TIP Records | TIP021 | 1997 | |
| Sandman - Nostradamus EP | Matsuri Productions | MP35 | 1998 | |
| Sandman - Psycho Toons | Alien News Records | HADSHLP005 | 2000 | |
| Sandman - Psycho Toons | Alien News Records | HADSHCD005 | 2000 | |
| Sandman - Witchcraft | Matsuri Productions | MPLP13 | 1998 | |
| Sandman - Witchcraft | Avatar Records | AVA027 | 2005 | |
| Sandman - Witchcraft | Matsuri Productions | MPCD13 | 1998 | |
| Sandman - Witchcraft | SPV Poland | SPV-D0602 | 1999 | |
| Sandoo - Twilight | Insolation Chilling | INSOLCHILL06 | 2003 | |
| Sangeet - Cosmic Joy | Yellow Sunshine Explosion Recordings | YSE205CD | 2009 | |
| Sangeet - Fragile Noize | Transient Records | TRANR103 | 2006 | |
| Sanjiva - Essence | Ninetysix Records | 1E104 | 1996 | |
| Sanjiva - Origin | Ninetysix Records | 1J202 | 1996 | |
| Sanjiva - Radiance | Ninetysix Records | 1R109 | 1998 | |
| Sanjiva - Secret Rooms EP | Ninetysix Records | 3O202 | 1996 | |
| Sanjiva - The Journey | Ninetysix Records | 1J201 | 1995 | |
| Saronida Sound System - Dee Vee Dee EP | ACDC Records | ACDC215 | 2005 | |
| Sartrouville - Un cercle EP | POF Records | POF014 | 1996 | |
| Satori - Back to Earth EP | Matsuri Productions | MP22 | 1996 | |
| Satori - Event Horizen EP | Aquarius Records | Aqua05 | 1996 | |
| Satori - Liquid Sky EP | Sirius Records | STAR005 | 1996 | |
| Sattel Battle - Barefoot Funk | Adapted Records | ADAPTED04 | 2009 | |
| Sattel Battle - Sounds Cool | Gi'iwa Productions | GPCD03 | 2007 | |
| Sattyananda - Internal Activities | DadA Music | DA60001 | 2006 | |
| Save The Robot - Battle Of The Mind | TIP.World | TIPWLP44 | 2005 | |
| Save The Robot - Battle Of The Mind | TIP.World | TIPWCD44 | 2005 | |
| Save The Robot - Battle Of The Mind EP | TIP.World | TIPW040 | 2005 | |
| Saviour - Justify EP | Automatic Records | AUTO26 | 2001 | |
| SBK - Borderline | Avalanche Records | AVALP03 | 2005 | |
| SBK - Borderline | Avalanche Records | AVACD03 | 2004 | |
| SBK - Dawny Darko | Spiral Trax | SPITCD028 | 2009 | |
| SBK - Funky Fellow EP | Avalanche Records | AVA03 | 2004 | |
| SBK - Hertzattacke | Spirit Zone Records | SZR127LP | 2002 | |
| SBK - Hertzattacke | Spirit Zone Records | SZR127CD | 2002 | |
| SBK - Mitleid Express EP | Spirit Zone Records | SZR078 | 2000 | |
| SBK - Morgenlatte Remixes EP | Plusquam Records | PQ019 | 2002 | |
| SBK - Treibsand EP | NAJA Records | NAJA025 | 2000 | |
| SBK - Treibstoff | Spirit Zone Records | SZR084LP | 2001 | |
| SBK - Treibstoff | Spirit Zone Records | SZR084CD | 2001 | |
| Scatterbrain - Infernal Angel | Digital Psionics | DPSICD07 | 2003 | |
| Scene - Bioluminescence | Indica Music | INDICD04 | 2007 | |
| Schädelleuchten - Schädelleuchten | Blue Man Production | BLM2406 | 2004 | |
| Schädelleuchten - Schädelleuchten II | Generation Sound Productions | GSP5601-2 | 2005 | |
| Schatsi - Rhythm Machine EP | Alien News Records | HADSH072 | 2005 | |
| Sci Forest - Fetish Box | 6-Dimension Soundz | 6DCD04 | 2005 | |
| Scorb - Ipso Fvcto | Trick Music | TRKCD001 | 2007 | |
| Scorb - Lurk EP | Shiva Space Technology | SST016 | 2004 | |
| Scorb - Scorb | Ambivalent Records | AMBCD05 | 2003 | |
| Scozbor - Mountain Lord | Dada Stream | DADA01CD | 2004 | |
| Scozbor - Scozbor | Devic Craft Cordings | DCC007 | 2003 | |
| Screec - Schangel EP | Alien News Records | HADSH015 | 1999 | |
| Seahorse Transform - Dust From A Trip | Sofa Beats | SOFABEATSCD04 | 2006 | |
| Secret Intelligence - The Fourth Terminal EP | Inter 1 Records | INT5 | 1995 | |
| Secret Mind - Movement | Spectrum Music | SPECTCD12 | 2007 | |
| Secret Vibes - Firefly | Aboriginal Records | ARCD01 | 2009 | |
| Section X - Elektrochok EP | Trans'pact Productions | VOL095 | 1994 | |
| Section X - Futur EP | Trans'pact Productions | VOL094 | 1994 | |
| Sediment 4 - Alles Wird Besser | Insolation Records | INSOL026CD | 2002 | |
| Sediment 4 - Alles Wird Besser EP | Insolation Records | INSOL026 | 2002 | |
| Sediment 4 - Partycoolar EP | Insolation Records | INSOL014 | 2001 | |
| Seducer - Subliminal Seduction EP | M-Track Records | MT011 | 1996 | |
| Seducer - Upload EP | M-Track Records | MT016 | 1996 | |
| Segment - Battledroids EP | Plusquam Records | PQ021 | 2002 | |
| Segment - Ektos City EP | Sunset Recordings | SUN009 | 2001 | |
| Segment - Segment | Zillion Mental Anarchie Records | ZMACD010 | 2002 | |
| Semsis - Letting Go | Atomic Records | ATOM002LP | 1999 | |
| Semsis - Letting Go | Atomic Records | ATOM002CD | 1999 | |
| Semsis - Pile EP | Phantasm Records | PTM18 | 1996 | |
| Semsis - Semsis EP | Koyote Records | KR004 | 1996 | |
| Semsis - Sound Vandal EP | Dragonfly Records | BFLT43 | 1997 | |
| Semsis - Storm in a Test Tube EP | Atomic Records | ATOM002 | 1998 | |
| Semuta - Lucid Eniac EP | Transient Records | TRA054 | 2000 | |
| Sensient - AntiFluoro | Zenon Records | ZENCD008 | 2006 | |
| Sensient - Blue Neevus | Tatsu Recordings | TATSU030CD | 2003 | |
| Sensient - Pressure Optimal | Zenon Records | ZENCD004 | 2005 | |
| Sensifeel - Eyes Of Truth | Spin Twist Records | STICD016 | 2007 | |
| Sensifeel - Next Vision | Yellow Sunshine Explosion Recordings | YSE106CD | 2006 | |
| Sensifeel - Vision Of Life | Domo Records | DOMOCD005 | 2004 | |
| Sensiva - Giosun | Sensotech Records | ST001 | 2007 | |
| Sensoriel Positive Emotion - Sarasvati EP | Trans'pact Productions | VOL089 | 1994 | |
| Sensphere - Disorder EP | Implant Recordings | PLANT002 | 2000 | |
| Sensum - Nocturnal Transmissions | Zillion Mental Anarchie Records | ZMACD027 | 2005 | |
| Sentrafuge - Music Is Electric / No Words EP | Plastik Park | PP12010 | 2007 | |
| Sequel Bass - Voices EP | Tunnel Records | TR026 | 1996 | |
| Sequel Bass & DJ Yanny - My House EP | Tunnel Records | TR015 | 1995 | |
| Serious Porn Collector - Abuser | Last Possible Solution | LPSCD007 | 2007 | |
| Serious Porn Collector - User | Last Possible Solution | LPSCD004 | 2005 | |
| Seroxat - Brutal Beats | Crystal Matrix | CMCD07 | 2004 | |
| Sesto Sento - Come Together | Com.Pact Records | CPCD032 | 2006 | |
| Sesto Sento - Key To The Universe | Com.Pact Records | CPCD042 | 2008 | |
| Sesto Sento - Remixer | Com.Pact Records | CPCD024 | 2005 | |
| Sesto Sento - The Bright Side | Com.Pact Records | 2291-2 | 2003 | |
| Sesto Sento - The Inner Light | Com.Pact Records | 2239-2 | 2002 | |
| Sesto Sento - The Year 83 EP | Shiva Space Technology | SST010 | 2002 | |
| Setherian - Multiverse | Glowing Flame Records | GFRCD02 | 2004 | |
| Setherian - Postrancepose | Oxygen Records | OXYCD005 | 2006 | |
| Sexy House Girls - Do Me Right EP | Cheese Records | CHEESE02 | 1999 | |
| SFX - The Unreleased Tracks 89-94 | Phonokol | 2115-2 | 1999 | |
| Shadow Fx - Direct Influence | Zenon Records | ZENCD009 | 2007 | |
| Shakatura - Galactivation | CyberOctave Music | COCD2027 | 2003 | |
| Shakatura - Shakatura | Ceiba Records | CR009 | 2001 | |
| Shakri - 4 Ever 'n' Ever | Moonsun Records | MSUCD011 | 2008 | |
| Shakta - Amber Mantra EP | Psychic Deli Records | PSI004 | 1996 | |
| Shakta - Cosmic Trigger EP | Dragonfly Records | BFLT41 | 1997 | |
| Shakta - Feed The Flame | Dragonfly Records | BFLCD71 | 2004 | |
| Shakta - Kick the baby EP | Psychic Deli Records | PSI019 | 2000 | |
| Shakta - Lepton head EP | Celtic Records | CELT005 | 1996 | |
| Shakta - Of The Essence EP | Dragonfly Records | BFLT52 | 1999 | |
| Shakta - Out of Sight | Dragonfly Records | BFLCD46 | 2001 | |
| Shakta - Silicon Trip | Dragonfly Records | BFLCD23 | 1997 | |
| Shakta - Silicon Trip | Dragonfly Records | BFLLP23 | 1997 | |
| Shakta - Silicon Trip | Nova Tekk Records | NTD90301-22 | 1997 | |
| Shakta - The Enlightened Ape | Dragonfly Records | BFLCD35 | 1999 | |
| Shakta - The Enlightened Ape | Nova Tekk Records | NTD90317-22 | 1999 | |
| Shakta - Tribal Wax EP | Dragonfly Records | BFLT92 | 2002 | |
| Shakta & In R Voice - Present Moment EP | Return to the Source | RTTS13 | 2001 | |
| Shakta & Moonweed - Micronesia EP | Celtic Records | CELT009 | 1996 | |
| Shakta & Ping Pong - Between the Nothing EP | Phantasm Records | PTM19 | 1996 | |
| Shaman - Foretaste | Plusquam Records | PQ102 | 2004 | |
| Shaman - Grv Soldier | Plusquam Records | PQ113 | 2006 | |
| Shaman - Hippie hollidays EP | Digital Structures Records | DIG021 | 2002 | |
| Shaman - Mazurka EP | Plusquam Records | PQ112 | 2006 | |
| Shaman - Sound of science EP | Plusquam Records | PQ039 | 2003 | |
| Shaman - Unbrutal EP | Digital Structures Records | DIG016 | 2002 | |
| Shamanic Tribes on Acid - 303 To Infinity | Kinetix Records | KINXCD07 | 1997 | |
| Shamanic Tribes On Acid - Acid Apocalypse | Kinetix Records | KINXCD11 | 1997 | |
| Shamanic Tribes On Acid - Future World | Kinetix Records | KINXCD14 | 2000 | |
| Shamanic Tribes On Acid - The Mad Hatter's Acid Tea Party | Kinetix Records | KINXCD12 | 1998 | |
| Shambala Networks - Deep Spiritual Network Connections | Audiosex Records | ASEX006 | 2008 | |
| Shanti - Disfunction | Spun Records | SPUNCD25 | 2006 | |
| Shanti Druid - Insect a traction EP | Celtic Records | CELT002 | 1995 | |
| Shanti Machine - Fish Laughing EP | Aquatec Records | Atect004 | 1996 | |
| Shanti Matkin - Remixed | Spun Records | SPUNCD23 | 2006 | |
| Shaolin Wooden Men - A Binary Input to Flesh Antenna | Psy-Harmonics | PSY050CD | 2003 | |
| Shaolin Wooden Men - A Binary Input to Flesh Antenna: A Spin State Resonance | Psy-Harmonics | PSY055 | 2006 | |
| Shaolin Wooden Men - Hungry Forest | Psy-Harmonics | PSY019CD | 1995 | |
| Shaolin Wooden Men - Ragu EP | Psy-Harmonics | PSY027 | 1996 | |
| Shaolin Wooden Men - Shaolin Wooden Men | Psy-Harmonics | PSY012CD | 1994 | |
| Shaolin Wooden Men - Stormer EP | Devic Craft Cordings | DCC005 | 2003 | |
| Shaolin Wooden Men - Supermindway | Psy-Harmonics | PSY045CD | 2000 | |
| Shaolin Wooden Men - The Hungry Forest | Nova Zembla Records | NZ038LP | 1995 | |
| Shaolin Wooden Men - The Hungry Forest | Nova Zembla Records | NZ038 | 1995 | |
| Shaolin Wooden Men - Trickster EP | Matsuri Productions | MP28 | 1997 | |
| Shapestatic - Metaphim | Gaian Mind | GM001 | 2007 | |
| Sharigrama - Mexican Mushroom | AP Records | AP129 | 2005 | |
| Sharigrama - Mexican Mushroom EP | AP Records | AP130 | 2005 | |
| Sharigrama - Peyote Phoenix | Interface Records | INTERCD001 | 2008 | |
| Shazbatt - Velociraptor EP | Iboga Records | IBOGAEP02 | 1999 | |
| Shen - Outlines | Native State Records | NSCD005 | 2006 | |
| Sheyba - Ancient Lands EP | Flying Rhino Records | ZFR003 | 1995 | |
| Shidapu - The Light of Shidapu | Shiva Space Technology | SSTCD003 | 1999 | |
| Shift - Alternator | Nexus Media | NEXUSCD014 | 2007 | |
| Shift - Byte Me | Crystal Matrix | CMCD13 | 2006 | |
| Shift - Dirty Signal | Nexus Media | NEXUSCD018 | 2009 | |
| Shift - Excessions | Crystal Matrix | CMCD10 | 2005 | |
| Shift - Red Line | Timecode Records | TCCD006 | 2003 | |
| Shift - White Widow EP | Shiva Space Technology | SST014 | 2003 | |
| Shin - Innocent Motivation EP | BTM Records | BTM406 | 1998 | |
| Shiva - Oracle | Shiva Space Japan | SSJ006 | 2005 | |
| Shiva Chandra - Auricular | Spirit Zone Records | SZR079LP | 2000 | |
| Shiva Chandra - Auricular | Spirit Zone Records | SZR079CD | 2000 | |
| Shiva Chandra - Change Of Air | Sinn-Tec | STRCD004 | 2005 | |
| Shiva Chandra - Gecko | Spirit Zone Records | SZR110LP | 2001 | |
| Shiva Chandra - Gecko | Spirit Zone Records | SZR110CD | 2001 | |
| Shiva Chandra - Lunaspice | Spirit Zone Records | SZR055LP | 1999 | |
| Shiva Chandra - Lunaspice | Spirit Zone Records | SZR055CD | 1999 | |
| Shiva Chandra - Mendrum EP | Peyote Records | Peyote04 | 2000 | |
| Shiva Chandra - Positive | Spirit Zone Records | SZR043LP | 1998 | |
| Shiva Chandra - Positive | Spirit Zone Records | SZR043CD | 1998 | |
| Shiva Chandra - Schaukelstuhl EP | Spirit Zone Records | SZR070 | 2000 | |
| Shiva Chandra - Schaukelstuhl Remixes EP | Spirit Zone Records | SZR101 | 2001 | |
| Shiva Chandra - Spicy Moments | Spirit Zone Records | SZR018CD | 1996 | |
| Shiva Chandra - Subsonic | Spirit Zone Records | SZR140CD | 2003 | |
| Shiva Chandra - Subsonic EP | Spirit Zone Records | SZR140 | 2003 | |
| Shiva Chandra - Symbol | Spin Twist Records | STICD015 | 2007 | |
| Shiva Shidapu - The Album | Shiva Space Technology | SSTLP001 | 1998 | |
| Shiva Shidapu - The Album | Shiva Space Technology | SSTCD002 | 1998 | |
| Shiva Skazi - Psychedelic Revolution EP | Shiva Space Technology | SST008 | 2001 | |
| Shiva Wizard - Let's Go Mental | Pixan Recordings | PXNCD04 | 2007 | |
| Shiwa 2000 - Final Truth 2020 | Karelia Records | ESENCD001 | 2000 | |
| Shiwa 2000 - Runkmeditation & Perstantra | Hippie Killer Productions | HKPCD01 | 2006 | |
| Shotu - Jungle Expedition | Hadra Records | HADCD06 | 2007 | |
| Shpongle - Are You Shpongled? | Twisted Records | TWSCD04 | 1998 | |
| Shpongle - Are You Shpongled? | Twisted Records | TWSLP04 | 1999 | |
| Shpongle - Divine Moments of Truth | Twisted Records | TWSC14 | 2000 | |
| Shpongle - Divine Moments of Truth EP | Twisted Records | TWST14 | 2000 | |
| Shpongle - Dorset Perception Remixes EP | Twisted Records | TWST23 | 2004 | |
| Shpongle - Nothing Lasts... But Nothing Is Lost | Twisted Records | TWSLP28 | 2005 | |
| Shpongle - Nothing Lasts... But Nothing Is Lost | Twisted Records | TWSCD28 | 2005 | |
| Shpongle - Remixed | Twisted Records | TWSCD23 | 2003 | |
| Shpongle - Remixed | Twisted Records | TWSLP23 | 2003 | |
| Shpongle - Tales of the Inexpressible | Twisted Records | TWSCD13 | 2001 | |
| Shpongle - Tales of the Inexpressible | Twisted Records | TWSLP13 | 2001 | |
| Shpongle - Tales of the Inexpressible | Solstice Music | SOLC-006 | 2001 | |
| Shulman - Endless Rhythms Of The Beatless Heart | Aleph Zero | ALEPHZ08 | 2007 | |
| Shulman - In Search of a Meaningful Moment | Aleph Zero | ALEPHZ01 | 2003 | |
| Shulman - Random Thoughts | Aleph Zero | ALEPHZ05 | 2006 | |
| Shulman - Soundscapes and Modern Tales | Shaffel Records | SHAFFELCD03 | 2002 | |
| Siamese Twins - A Proper Cup Of Cofee EP | Alien News Records | HADSH009 | 1998 | |
| Sibilant - Proper Filth | Symbiosis Records | SYMBCD07 | 1999 | |
| Sibilant - Screecher Creature EP | Symbiosis Records | SYMB020 | 1997 | |
| Sick Addiction - Demented Diary | Trance Karma Records | TKRCD002 | 2009 | |
| Side Liner - Crying Cities | Cosmicleaf Records | CLCD14 | 2009 | |
| Side Liner - Emotional Diving | Cosmicleaf Records | CLCD04 | 2006 | |
| Side Liner - My Guardian Angel | Cosmicleaf Records | CLCD11 | 2008 | |
| Side Liner - Once Upon A Time | Cosmicleaf Records | CLCD08 | 2007 | |
| Sidhartha - Bio Rhythm | Fractal | FRACT004 | 2008 | |
| Sidhartha - Reverse Mode | Metatron Production | MPRCD002 | 2005 | |
| Sienis - From A Nutter Perspective | Gi'iwa Productions | GPCD04 | 2007 | |
| Sienis - Seriously Unserious | Peyotii Recordings | PYTCD01 | 2009 | |
| Sigma - Say Yes Say No | Psy-Core Records | PSCCD003 | 2008 | |
| Silence Hill - Control Room EP | Shiva Space Technology | SST011 | 2002 | |
| Silent Cluster - All in EP | Red Eyes Company | RE04 | 2000 | |
| Silent Earth - Mi Alma EP | Nephilim Records | NER0005-12 | 2001 | |
| Silent Earth - Traveling at the Speed of Light | Nephilim Records | NER10007-2 | 2001 | |
| Silent Enemy - Diabolic | 9th Circle Records | 9THR002 | 2009 | |
| Silent Hill - Break Me To Pieces | YoYo Records | YOYO91 | 2008 | |
| Silent Hill - Find Me EP | YoYo Records | YOYOCS14 | 2008 | |
| Silent Horror - Nemesis | Devil's Mind Records | DVSMCD003 | 2007 | |
| Silent Horror - Patterns EP | Devil's Mind Records | DVSMCDS001 | 2009 | |
| Silent Sphere - Dance | Midijum Records | MDCD17 | 2004 | |
| Silent Sphere - Dance | Midijum Records | MVCLP02 | 2004 | |
| Silent Sphere - Mind Games | Midijum Records | MDCD23 | 2005 | |
| Silicium - Nowhere EP | Step 2 House Records | S2H009 | 1994 | |
| Silicium - The End of the Story EP | Step 2 House Records | S2H028 | 1995 | |
| Silicium - Trans Mutation EP | Step 2 House Records | S2H036 | 1995 | |
| Silicon Attic - Arcebo Calling EP | Blue Room Released | BR048 | 1997 | |
| Silicon Sound - Pure Analog | Moon Spirits Records | MSRCD004 | 2003 | |
| Silk - GM Telephone EP | Koyote Records | KR030 | 2001 | |
| Similar Mind - Lolly-Pop EP | DanceBeat Records | DB1207 | 1998 | |
| Sine Die - Life Hack | Hadra Records | HADCD11 | 2008 | |
| Sinister Funk - Propulsion EP | Alien News Records | HADSH018 | 1999 | |
| Sinister Funk - Purple Oz EP | Kavator Records | KAV003 | 1998 | |
| Sirius Isness - Breaking The Matrix | Mind Control Records | MCCD003 | 2005 | |
| Sirius Isness - Resolution Of Duality | Moon Spirits Records | MSRCD006 | 2004 | |
| Sirius Isness - Trance Fusion | Phantasm Records | PTMCD160 | 2006 | |
| Skazi - Animal | Shaffel Records | SHAFFEL001 | 2000 | |
| Skazi - Animal | Shaffel Records | SHAFFELCD01 | 2001 | |
| Skazi - Animal in Storm | Chemical Crew | CHCD001 | 2004 | |
| Skazi - Storm | Shaffel Records | SHAFFELCD04 | 2002 | |
| Skazi - Total Anarchy | Chemical Crew | CHEM013 | 2006 | |
| Skulptor - Natural | Wired Music | WMCD009 | 2007 | |
| Skulptor - The Summer Is Over | High End Records | HECD01 | 2004 | |
| Sky Distortion 2 - Psychic Orient EP | Micro Psy Records | MP003 | 1999 | |
| Skyhighatrist & Galactic Monkey - Strangely Obtuse | Catawampus Records | WAMPCD001 | 2009 | |
| Skyloops - Insane | Digital Drugs Coalition | DIGICD012 | 2009 | |
| Slackbaba - And The Beat Goes Om... | Liquid Records | LRCD001SB | 2006 | |
| Slap - Backlash EP | NAJA Records | NAJA007 | 1998 | |
| Slap - Mindfunk | Nova Tekk Records | NTD92559-22 | 2000 | |
| Slap - Mindfunk | Nova Tekk Records | NTD92560-24 | 2000 | |
| Slap - Mindfunk EP | NAJA Records | NAJA020 | 2000 | |
| Slap - Total EP | NAJA Records | NAJA010 | 1999 | |
| Slapper - The Cowboy Song EP | Aquarius Records | Aqua19 | 1999 | |
| Slepper - Pepe Le Phew EP | Aquarius Records | Aqua17 | 1998 | |
| Slide - Alien Hitmen EP | Transient Records | TRA029 | 1997 | |
| Slide - Closure EP | Automatic Records | AUTO19 | 2000 | |
| Slide - Confusional State EP | Flying Rhino Records | AFR028 | 1998 | |
| Slide - Saturnalia EP | Flying Rhino Records | AFR021 | 1998 | |
| Slide - Synapse Stroker EP | Sirius Records | STAR006 | 1996 | |
| Slide - The Search EP | Transient Records | TRA029CD | 1997 | |
| Slide - Unstable | Transient Records | TRANR617LP | 1998 | |
| Slide - Unstable | Transient Records | TRANR617 | 1998 | |
| Slide - Waking up to Chaos EP | Transient Records | TRA021 | 1996 | |
| Slide & Lumen - Vanishing Point EP | Transient Records | TRA052 | 1999 | |
| Slider - Music Saved My Life | Noya Records | NYCD003 | 2008 | |
| Slinky Wizard - Hit and Run EP | Atomic Records | ATOM014 | 2001 | |
| Slinky Wizard - Hit and Run Pt 2 EP | Atomic Records | ATOM015 | 2001 | |
| Slinky Wizard - Lunar Juice EP | Flying Rhino Records | AFR010 | 1996 | |
| Slinky Wizard - Sodom Like Theres No Gomorrah EP | Flying Rhino Records | AFR029 | 1998 | |
| Slinky Wizard - Wizard EP | Flying Rhino Records | ZFR001 | 1994 | |
| Sliver - Contact EP | 10 Kilos Records | 10KG24 | 2002 | |
| Sllay - Deck Lizard EP | USTA Records | USTA23 | 2000 | |
| Slug - Elemental | Nexus Media | NEXUSCD011 | 2006 | |
| Slug - Hardwired | Nexus Media | NEXUSCD017 | 2008 | |
| Slug - Lose Your Shell | Nexus Media | NEXUSCD003 | 2004 | |
| Slugger - Spacemaze EP | Iboga Records | IBOGAEP20 | 2002 | |
| Slum - Make Rainbow In Your Slum | Elf Music | ELFCD-010 | 2006 | |
